Festival of Ale
SCROLL
Breweries
Below are the breweries supplying the beers for this year’s Festival of Ale.
Loose Cannon Brewery
Love Beer Brewery
Mr. Whitehead’s Cider Co
Provisional Beer List
Below are the provisional beer, cider, and lager lists for this year’s Festival of Ale. There are still some TBCs which will hopefully be added soon.
* This list is subject to change without notice
Beer
Name | Brewery | Style | ABV | Tasting Notes |
---|---|---|---|---|
Rude Not To | Amwell Springs | Golden Ale | 4.0 | A golden-coloured session IPA with a sweet, but not malty flavour and subtle hints of mango and lime. |
Stay Jammy | Amwell Springs | Amber (Bitter) | 3.8 | Stay Jammy has charisma and charm in abundance. Our traditional English ale has a soft sweetness from it’s delicate blend of malts; with mint and berry hops bursting through, this beer is timeless. |
Crab Cascade Pale | Animal (XT) | Pale Ale | 4.6 | A piney, floral pale ale brewed with Cascade hops in leaf, pellet and cryo form. |
Hop Kitty | Animal (XT) | Golden | 3.9 | A hugely hoppy, golden-coloured ale, bursting with intense tropical and citrus flavours. |
Field & Son LX Ale | Dead Brewers' Society | Bitter | 4.7 | A hoppy taste with floral and malty undertones. A 1888 recipe from Field & Son, Shillingford - this is brewed at XT Brewery. |
Level Crossing | Delphic | Amber (Bitter) | 4.2 | Amber in colour, malty, balanced and fruity, with notes of blackcurrant and citrus from UK grown Cascade hops. |
Baldrick | Indigenous | Dark (Mild) | 3.4 | A smooth mild ale that delivers plenty of malty flavours. |
Monocle | Indigenous | Dark (Stout) | 4.6 | A smooth stout with a malty aroma and a slightly dry finish. |
Dragon Fly | Loddon | Pale Ale | 5.2 | Strong pale ale - sharp and refreshing with a crisp, clean bitterness and hops providing a floral, peppery aroma with hints of grapefruit. |
Ferryman’s Gold | Loddon | Golden | 4.4 | Golden coloured with a strong hoppy character throughout, accompanied by fruit in the taste and aftertaste. |
Hoppit | Loddon | Amber (Std Bitter) | 3.5 | Hops dominate the aroma of this drinkable, light-coloured session beer with a balanced taste and a pleasant bitterness that carries through to the aftertaste. |
Abingdon Bridge | Loose Cannon | Amber (Best Bitter) | 4.1 | Copper coloured, traditional ‘bitter’. It kicks off with a good bitter bite, followed by plenty of flavour. A full and satisfying roundness. |
Get Your Steep On | Loose Cannon | TBC | 4.5 | TBC |
Barney Snuggles | Love Beer | Golden | 3.9 | An autumn golden ale with citrus hops. |
Doctor Roo | Love Beer | Golden | 3.7 | A well-balanced, light pale ale with a zesty tropical flavour. |
Good Old Boy | Renegade | Bitter | 4.0 | Well-rounded, tawny bitter with malt and hops dominating throughout. A balancing bitterness accompanies the taste and aftertaste. |
Maggs' Mild | Renegade | Dark (Mild) | 3.5 | Silky, full-bodied, dark mild with a creamy head. Roast malt aroma is joined in the taste by caramel, sweetness and mild, fruity hoppiness. |
Mister Chubb's | Renegade | Amber (Bitter) | 3.4 | A drinkable, balanced, session bitter. A malty caramel note dominates aroma and taste and is accompanied by a nutty bittersweetness and a hoppy aftertaste. |
Foreign Export Stout | Ridgeway | Dark (Stout) | 7.5 | Roasted malts and leaf hops initially provide an aroma of breakfast coffee and fresh spices that gradually fades to reveal liquorice, caramel and raisin notes. |
Ivanhoe | Ridgeway | Bitter | 5.2 | A subtle red beer dominated by neither malt sweetness nor extreme hop. |
Ridgeway Bitter | Ridgeway | Amber (Best Bitter) | 4.0 | A golden beer with an aroma of floral hops and a little orange marmalade. |
Midnight Belle | South Oxfordshire | Bitter | 4.0 | Dark-coloured bitter with a subtle caramel taste. |
Mr Toad's | South Oxfordshire | Amber (Bitter) | 3.9 | Amber-coloured full-bodied bitter with floral and hoppy notes. |
SOX Pale | South Oxfordshire | Pale Ale | 3.5 | Golden-coloured with soft, fruity yet malty aromas and a slightly sweet taste. |
Easy Pale Mosaic | Stardust | Pale Ale | 3.8 | A fresh and fruity, easy going pale ale. |
English Bitter | Stardust | Amber (Best Bitter) | 4.0 | This beer is blended to bring out the very best of traditional British malt and hop flavours. The raised malt profile unlocks notes of roasted caramel, which mingle with classic hop aromas. |
Black Beauty | White Horse | Dark (Mild) | 3.9 | A dark ruby-coloured mild with malt and toffee aromas. |
Village Idiot | White Horse | Golden | 4.1 | A beer well hopped with Challenger/Bramling cross hops with a base of fine pale malt and wheat gives a light straw coloured beer with a lasting fruity aftertaste. |
Lager
Name | Brewery | Style | ABV | Tasting Notes |
---|---|---|---|---|
South Oxfordshire | SOX Lager | Lager | 4.0 | Well balanced and very refreshing. |
Cider
Name | Brewery | Style | ABV | Tasting Notes |
---|---|---|---|---|
Gribble | BumbleBee | Dry | 4.8 | Still & cloudy. |
Rogue | BumbleBee | Medium/Dry | 5.5 | On the drier side of medium-dry. |
Midnight Special | Mr Whitehead's | Perry | 5.0 | A natural perry made with a blend of dessert and perry pears, this pear cider has a pleasant pear aroma and subtle but full-bodied taste with a deep straw colour. |
Orchard Press | Seven Trees | Dry | 7.3 | A traditional dry west-country full-juice farmhouse cider with some spicy, woody and leathery notes and good levels of astringency and body. |
Reading Press | Seven Trees | Medium | 6.7 | A fresh, fruity and juicy, medium whole-juice still cider. Made from culinary and dessert apples from RG postcodes, blended with a small amount of Dabinett apples. |
Coronation | Tutt's Clump | Medium/Dry | 4.5 | This limited edition cider has been produced to commemorate the Coronation of Charles III. |
Dark Fruit | Tutt's Clump | Medium/Sweet | 4.0 | A medium/sweet cider produced from a blend of apples infused with real juice from fruits of the forest. |
Mango | Tutt's Clump | Medium/Sweet | 4.0 | A medium/sweet cider produced from a blend of apples infused with real mango juice. |
Reading Gold | Tutt's Clump | Medium/Dry | 5.5 | A medium/dry cider crafted from a blend of the finest Home Counties apples and is dedicated to the good people of Reading. |
Ridgeway | Tutt's Clump | Medium/Sweet | 4.0 | A medium/sweet cider lovingly crafted in West Berkshire from a blend of the finest English Apples named after the ancient trackway. |
Route 17 | Tutt's Clump | Medium/Dry | 4.5 | Dedicated to Reading Transport’s flagship bus service Route 17. Tim Wale, Tutt's Clump's Chief Cider Maker, has driven buses on Route 17 full and part time since 1983. |
Royal Berkshire | Tutt's Clump | Medium/Sweet | 7.0 | Award-winning Eastern counties style cider originally produced to celebrate the wedding of local lady Kate Middleton to Prince William in 2011. |
Strawberry | Tutt's Clump | Medium/Sweet | 4.0 | A medium/sweet cider produced from a blend of apples infused with real strawberry juice. |
Traditional Farmhouse | Tutt's Clump | Medium/Dry | 6.0 | Award-winning crisp Eastern Counties style real cider handmade from a variety of eating, cooking and crab apples mainly from within West Berkshire. |
Help us reduce waste
To help us reduce the number of disposable beer cups we throw away, you’ll be asked to purchase a reusable glass costing £1. By bringing it back to the bar for refill you’ll be saving unnecessary waste.