We’re delighted to release the details of all of the class winners from this year’s Woodcote Rally. You can find all winners detailed below.
If you are one of the winners and wish to have a photo of your exhibit added to this page please send it to
making it clear which class winner the photo is for and we’ll get them added.Class | Award | Winner | Vehicle |
---|---|---|---|
A. Large Steam | Ran Hawthorne Memorial Shield | Phil Kerr | 1910 Burrell Road Locomotive |
B. Vintage Tractors | Dick Vernon Memorial Award | Andrew Beasley | 1933 Fordson N |
C. Stationery Engines | Allum Award | Raymond Gardiner | 1948 Lister D |
D. Commercial Vehicles | Dave Sarney Memorial Cup | Ray Fletcher | 1951 Landrover Series O 80″ |
E. Veteran and Vintage Cars | George Ballard Award | Robert Blunden | 1929 Austin 12-4 |
F. Vintage Motor Cycles | The Albert Goldsmith Award | Mark Johnstone | 1914 Sparkbrook 770V twin combination |
K. Motor Cars 1940 – 1972 | Castrol Research Cup | Winni Gyngell | 1969 Morris Oxford |
L. Motor Cycles 1940 – 1972 | White Lion Cup | Chris Hurworth | 1949 BSA Bantam |
M. Military | Main’s Motors Military Cup | Darren Winterbourne | 1978 CVR(T) FV102 Striker |
N. Classic Tractors | NatWest Trophy | Melvin Stamp | 1964 Massey Ferguson 65 MK11 |
S. Steam Models | Autovolks Trophy | Tim Leverett | Foden ‘C’ Type Wagon 4.5 inch scale |
Exceptional Exhibit, Victorian period onwards | Ali & Ray Leach | 1920 La Fonderie de Plessiville 1½ hp | |
Tractor Driving | Bud Finch Tractor Driving Award | Toby Beasley | Ford 2000 |
Large Commercial | Ray Main Memorial Cup | Ronald Mobbs | 1952 Bedford O Type |
Military Display | Evening Post Cup | Ian Litchfield | A military display with associated memorabilia |
0 Comments